Skip to content
Advertisement

Business

Stock Watch

 
 
WIG INDEX 18,918.1 UP 122.4 0.7% 
52 WEEK HIGH 22,868.4 LOW 14,174.5 
 
GAINERS     VALUE       INCREASE      HIGH      LOW 
EnergoPld     38.50 PLN     10.0%         38.50     17.10 
Remak             4.46 PLN        9.9%           4.46       2.56 
Bytom              6.80 PLN        9.7%           8.55       4.68 
Indykpol         26.00 PLN        8.3%         36.30     21.60 
 
LOSERS     VALUE       DECREASE     HIGH       LOW 
Ocean              2.72 PLN         -9.9%         17.60       2.72 
Orfe                22.10 PLN         -4.7%         49.10     21.60 
MostalKrk      10.60 PLN         -3.6%         13.30       7.65 
HydroGd        18.40 PLN         -3.2%         26.00     16.20 
 
As of close of Warsaw Stock Exchange, Monday, August 7, 2000 
 

More from Business All